HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Banks & Fin Srvs -1.35 -11.94 -16.67 -12.80 18.49
Equity - Contra -1.04 -7.34 -9.44 -8.36 12.70
Equity - Diversified -1.03 -7.84 -10.24 -9.13 13.42
Equity - Dividend Yield -0.91 -7.70 -8.50 -5.42 21.63
Equity - ELSS -0.89 -7.40 -9.20 -7.80 13.88
Equity - FMCG 0.50 -1.46 12.94 29.92 39.00
Equity - Global -2.80 -6.62 -7.74 -9.16 9.24
Equity - Large-cap -0.83 -7.58 -10.68 -8.52 11.74
Equity - Media -1.96 -8.24 -13.23 -18.24 6.00
Equity - Mid-cap -1.28 -7.47 -6.57 -4.79 21.71
Equity - MNC -0.83 -6.18 0.99 8.13 29.69
Equity - Nifty Linked Index -0.85 -6.83 -11.02 -9.46 7.61
Equity - Pharma & HC 0.92 -3.25 2.98 4.62 31.70
Equity - Sensex Linked Index -0.82 -6.97 -11.32 -9.85 7.96
Equity - Service Inds -0.88 -7.42 -13.05 -11.39 12.49
Equity - Small-cap -1.43 -9.47 -9.35 -10.48 16.13
Equity - TECk 0.10 -0.11 -8.97 -9.08 21.16
Equity ETFs -0.96 -9.09 -12.80 -9.64 9.00
FOF - Equity -0.78 -5.75 -7.67 -4.49 12.19
FOF - Overseas -4.31 -6.13 -5.73 -6.09 12.30
Page 1 of 2
||