HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
82.27  0.51%
 16152.75
 
  NIFTY
21.25  0.44%
 4891.45

Derivatives
Gainers Losers
Option : Scrip Filter :
Company Last Price(`) Chg(Rs . %) Range Volume in ('000s)
SBI 1940.55 92.20   (4.99) 8872.21
Sesa Goa 193.90 7.55   (4.05) 3838.35
IDFC 118.40 3.55   (3.09) 6691.32
Grasim Industries 2370.40 62.50   (2.71) 42.94
SAIL 89.95 2.15   (2.45) 2113.52
Sterlite Inds. (I) 100.90 2.35   (2.38) 5896.56
ICICI Bank 805.20 17.75   (2.25) 4433.01
GAIL India 317.80 6.90   (2.22) 835.54
ITC 239.55 4.80   (2.04) 8376.41
NTPC 144.95 2.85   (2.01) 3012.89
Page 1 of 3
||