HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
82.27  0.51%
 16152.75
 
  NIFTY
21.25  0.44%
 4891.45

Derivatives
Out Performers Under Performers
Company Name Last Traded Price Gain/Loss Out Performed By
Open Close Diff % %
Sesa Goa 181.75 193.90 15.00 8.38 9.14
Sterlite Inds. (I) 96.50 100.90 5.80 6.10 6.86
SBI 1820.05 1940.55 86.95 4.69 5.45
Power Grid Corpn. 103.85 105.10 3.75 3.70 4.46
BPCL 725.00 724.90 24.60 3.51 4.27
Infosys 2325.35 2382.85 71.55 3.10 3.86
Jindal Steel & Power 453.00 471.40 13.85 3.03 3.79
ITC 232.25 239.55 5.30 2.26 3.02
Asian Paints 3668.00 3701.05 77.20 2.13 2.89
Larsen & Toubro 1140.00 1161.15 23.15 2.03 2.79
Page 1 of 3
||