HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
82.27  0.51%
 16152.75
 
  NIFTY
21.25  0.44%
 4891.45

Derivatives
Value Volume
  
Scrip Filter :
Company LastPrice (Rs) Prev.Price (Rs) Chg % Value (Rs) No.Shares ('000s)
SBI 1940.55 1848.35 4.99 167970.10 8872.21
ICICI Bank 805.20 787.45 2.25 34934.50 4433.01
Tata Motors 259.90 271.15 -4.15 32791.73 12592.09
Larsen & Toubro 1161.15 1163.55 -0.21 29611.16 2572.23
Axis Bank 949.40 951.30 -0.20 28595.28 3046.59
HDFC 635.30 633.85 0.23 26491.51 4204.81
Tata Steel 399.95 405.85 -1.45 24591.96 6198.19
ITC 239.55 234.75 2.04 19641.51 8376.41
BHEL 200.75 206.10 -2.60 18241.93 9079.06
Infosys 2382.85 2370.55 0.52 17382.62 742.27
(Page 1 of 5)
||