HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
82.27  0.51%
 16152.75
 
  NIFTY
21.25  0.44%
 4891.45

Derivatives
Highest Delivery Lowest Delivery
Company Name Traded Volume(000's) Delivery Volume(000's) Del To Trd Vol(%) Last Price ((Rs.))
Dr Reddys Lab 370.34 289.76 78.24 1660.30
HDFC 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
ITC 8376.41 5936.43 70.87 239.55
ONGC 2486.09 1741.13 70.03 248.60
Power Grid Corpn. 2776.14 1890.49 68.10 105.10
Coal India 2601.03 1720.52 66.15 303.10
NTPC 3012.89 1971.65 65.44 144.95
TCS 1328.34 867.96 65.34 1210.65
Bharti Airtel 2774.74 1804.53 65.03 296.55
HDFC Bank 2403.60 1504.13 62.58 500.55
Cairn India 2246.91 1395.08 62.09 320.80
HCL Tech. 616.26 381.19 61.85 483.40
Tata Power 3225.41 1926.58 59.73 90.90
Bank Of Baroda 993.40 591.56 59.55 639.90
Sun Pharma Inds. 506.21 298.90 59.05 581.75
Hindustan Unilever 2121.72 1243.97 58.63 432.05
GAIL India 835.54 480.95 57.56 317.80
Ambuja Cement 2631.36 1485.91 56.47 144.20
Page 1 of 7
||