HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Exchange Category
SymbolExpiry DateLast Traded Price
(In Rs)
Prev Close
(In Rs)
Volume
(In Lots)
Value
(In Lakhs)
Change %
SILVERMIC 30-Jun-12 54608.00 54604.00 9880 5395.23 0.00
GOLDPETAL 31-May-12 2887.00 2888.00 8155 235.50 0.00
CRUDEOIL 21-May-12 5006.00 5005.00 7641 38257.36 0.00
NATURALGAS 25-May-12 150.50 150.70 6211 11682.68 0.00
GOLDM 05-Jun-12 28961.00 28975.00 5683 16469.30 0.00
SILVERM 30-Jun-12 54607.00 54599.00 5614 15327.42 0.00
GOLDPETAL 30-Jun-12 2899.00 2899.00 5136 148.88 0.00
CARDAMOM 15-Jun-12 1345.10 1346.50 4928 6607.67 0.00
COPPER 29-Jun-12 420.15 420.20 4844 20343.63 0.00
CRUDEOIL 19-Jun-12 5055.00 5055.00 3791 19161.86 0.00
Page 1 of 9
||