HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Exchange Category
SymbolExpiry DateLast Traded Price
(In Rs)
Prev Close
(In Rs)
Volume
(In Lots)
Value
(In Lakhs)
Change %
GOLD 05-Jun-12 28964.00 28973.00 2422 70184.00 0.00
CRUDEOIL 21-May-12 5006.00 5005.00 7641 38257.36 0.00
SILVER 05-Jul-12 54570.00 54576.00 2060 33730.95 0.00
COPPER 29-Jun-12 420.15 420.20 4844 20343.63 0.00
CRUDEOIL 19-Jun-12 5055.00 5055.00 3791 19161.86 0.00
GOLD 04-Aug-12 29317.00 29329.00 637 18681.00 0.00
GOLDM 05-Jun-12 28961.00 28975.00 5683 16469.30 0.00
SILVERM 30-Jun-12 54607.00 54599.00 5614 15327.42 0.00
NATURALGAS 25-May-12 150.50 150.70 6211 11682.68 0.00
MENTHAOIL 31-May-12 1517.00 1517.90 1839 9890.39 0.00
Page 1 of 9
||