HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Exchange Category Select
Symbol Expiry Date Last Traded Price Prev. Close Highs Change
Rs Rs Rs %
SILVERM 30-Nov-12 57601.00 57600.00 57658.00 0.00
SILVERMIC 30-Nov-12 57594.00 57602.00 57655.00 0.00
SILVER 05-Dec-12 57562.00 57547.00 57577.00 0.00
SILVERMIC 31-Aug-12 55970.00 55972.00 56000.00 0.00
SILVERM 31-Aug-12 55974.00 55965.00 55987.00 0.00
SILVER 05-Sep-12 55930.00 55931.00 55963.00 0.00
SILVERM 30-Jun-12 54607.00 54599.00 54642.00 0.00
SILVERMIC 30-Jun-12 54608.00 54604.00 54639.00 0.00
SILVER 05-Jul-12 54570.00 54576.00 54618.00 0.00
GOLD 05-Dec-12 30065.00 30062.00 30065.00 0.00
Page 1 of 9
||