HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

IPO 
  SENSEX
-66.75  -0.37%
 18078.5
 
  NIFTY
-22.05  -0.40%
 5483.30
 
Company Name
  
Listing
Date
List Price
(Rs.)
Last Traded Price
(Rs.)
Volume
Nos.
Offer Price
(Rs.)
Change
%
  Onelife Capital 17-Oct-11 115.00 297.70 90001 110.00 170.64
  Aanjaneya Lifecare 27-May-11 229.45 555.60 5351 234.00 137.44
  Rushil Decor 07-Jul-11 81.25 166.35 222453 72.00 131.04
  Inventure Growth&Sec 04-Aug-11 119.00 245.20 5631 117.00 109.57
  Lovable Lingerie 24-Mar-11 261.50 393.50 219481 205.00 91.95
  Flexituff International 19-Oct-11 155.00 240.05 20690 155.00 54.87
  Tree House Education 26-Aug-11 132.80 205.05 13715 135.00 51.89
  VMS Industries 14-Jun-11 43.95 42.00 26749 40.00 5.00
  Sudar Garments 11-Mar-11 74.00 80.00 161106 77.00 3.90
  
Page 1 of 1
||