HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
-66.75  -0.37%
 18078.5
 
  NIFTY
-22.05  -0.40%
 5483.30

Derivatives
Gainers Losers
Option : Scrip Filter :
Company Last Price(`) Chg(Rs . %) Range Volume in ('000s)
BPCL 656.35 32.70   (5.24) 2483.23
Hindustan Unilever 388.20 9.70   (2.56) 2728.14
Power Grid Corpn. 112.65 2.70   (2.46) 10134.55
BHEL 311.90 5.40   (1.76) 9989.82
NTPC 185.05 2.25   (1.23) 2026.32
IDFC 146.30 1.70   (1.18) 13685.66
Reliance Industries 839.60 6.20   (0.74) 4367.13
Tata Power 111.60 0.75   (0.68) 5960.65
HCL Tech. 495.40 3.30   (0.67) 1274.91
TCS 1259.80 7.45   (0.59) 2043.44
Page 1 of 2
||