HOME ABOUT US GROUP COMPANIES MARKET IPO MF COMMODITIES RESEARCH CAREERS CONTACT US

Equity 
  SENSEX
82.27  0.51%
 16152.75
 
  NIFTY
21.25  0.44%
 4891.45

Derivatives
CompanyLast PriceChg (In Rs)Chg(%)Mkt Cap*(Crs) Contribution
ITC239.55 4.80 2.04129485.06 8.44
SBI1940.55 92.20 4.9950025.95 7.97
ICICI Bank805.20 17.75 2.2592800.45 6.67
Infosys2382.85 12.30 0.52114887.86 1.9
Reliance Industries688.55 3.40 0.50115931.29 1.83
HDFC Bank500.55 2.75 0.5590329.88 1.59
ONGC248.60 2.55 1.0443987.80 1.45
IDFC118.40 3.55 3.0914575.61 1.43
Grasim Industries2370.40 62.50 2.7115046.96 1.31
NTPC144.95 2.85 2.0118526.13 1.18
*Free Float Market Capitalisation
Sensex : 38.31
Page 1 of 5
||